|
|
|
Outstation food delivery in Sri Lanka | |
|
Restaurants |
|
|
All Best Sellers
Kapruka Services
About Kapruka
|
|
|
|
|
|
|
Full Menu of Mahaweli Reach 5 Star Hotel Restaurant in Kandy
Hot Beverages | PRICE (Rs) |
| Mackwoods ceylon Tea | 100 |
| Frshly Brewed Coffee | 95 |
| Instant coffee | 140 |
| Decaffeinated coffee | 175 |
| Hot chocolate | 125 |
| |
Soups
| |
| Prawn and cucumber Soup | 250 |
| Chicken and vegetable soup with Noodles | 225 |
| Up counter Tomato soup | 200 |
| Cream of Asparagus | 270 |
| Soup of the day | 225 |
| |
Desserts | |
| Caramelized bananas with a Rum sabayon | 325 |
| Cheese Cake | 290 |
| Old Fashioned Apple Tart | 275 |
| Seasonal fresh fruit platter | 300 |
| Chocolate Mousse | 225 |
| Seasonal fruit flambe | 400 |
| Wattalappen | 200 |
| Ice Cream | 225 |
| |
Appetizers | |
| Indian ocean prawn salad | 400 |
| Marinated spicy beef salad | 300 |
| Tropical Fruit Cocktail | 275 |
| Chicken Vol - au-vent | 350 |
| |
Salads | |
| Chicken salad hawaii | 350 |
| Crispy garden salad | 225 |
| Chef's saled Bowl | 425 |
| Indian ocean tuna salad | 340 |
| |
Omelettes | |
| Fluffy three egg omelette | 350 |
| Farmer's omelette | 425 |
| |
Pasta | |
| Spaghetti Al dante | 450 |
| Fettucine primavera chef's style | 475 |
| |
Grill | |
| Darne of seer fish | 490 |
| Chicken supreme | 485 |
| Australian beef fillet | 1250 |
| Brochette of prawns | 740 |
| |
Farmhouse | |
| Pork chops | 490 |
| Chicken hunter's style | 460 |
| Pan fried lamb chop provencale | 980 |
| Chicken mahaweli style | 475 |
| |
Vegetarin | |
| Stir fried vegetables | 325 |
| Vegetable au gratin | 300 |
| Vegetables cutlet | 325 |
| |
Sea food | |
| Fillter of seer fish | 490 |
| Cuttlefish and shrimp sambuca | 540 |
| Golden Batter fried prawns | 660 |
| Pan fried escalopes of seer | 500 |
| |
Chinese food | |
| Stir fried prawnsin sesame oil | 480 |
| Sizzling chicken | 380 |
| Pork with Dry chilli | 360 |
| Brasied vegetables in oyster sauce | 325 |
| Batter Fried king fish with sweet chilli | 420 |
| Mushroom Tempura | 210 |
| Fried rice | 290 |
| Fried noodles | 290 |
| |
Sri Lankan food | |
| Traditional rice & curry | 550 |
| Udarata bojun | 500 |
| kandyan delight | 570 |
| Hot As the sun | 475 |
| Hot & spicy prawns | 600 |
| Golden seafood skewers | 490 |
|
|
| |
|