BEVERAGES | PRICE (Rs.) |
| Cup of Tea / Coffee | 40 |
| Cola / Fanta / Sprite / Ginger beer / Lemonade | 60 |
| Mineral Water | 75 |
| Sun Quick Orange Juice | 75 |
| Lime juice / Sherbet / Melon Juice | 75 |
| Pineapple / Mixed Fruit Juice | 100 |
| Banana Milkshake / Lassie | 100 |
| |
BREAKFAST
| |
| Western Breakfast | 250 |
| Eastern Breakfast (String hoppers / Rotti / Pittu
/ Bread) | 225 |
| Pot of Tea / Pot of Coffee (for two) | 150 |
| |
Sandwiches | |
| Cheese & Tomato sandwich | 140 |
| Egg & Bacon Sandwich | 140 |
| Spicy Chicken Sandwich | 140 |
| Seer fish Sandwich | 140 |
| Club Sandwich | 150 |
| |
Soups & Omelets | |
| Vegetable Soup | 100 |
| Garlic Soup | 100 |
| Vermicelli Noodle Soup | 125 |
| Chicken & Vegetable Soup | 125 |
| Prawn Soup | 150 |
| Sri Lankan Omelet | 100 |
| Cheese Omelet | 150 |
| Bacon Omelet / Scramble Egg & bacon | 150 |
| |
Main
Dishes | |
| Spaghetti Bolognese | 250 |
| Pasta / Macaroni with cheese or chicken | 250 |
| Battered Chicken or Cuttlefish with sweet &
sor sauce | 300 |
| Fried / Grilled Seer Fish Slice with French fries or Buttered Vegetable | 250 |
| Grilled / Fried Roast Chicken breast with chips or salad | 300 |
| Battered Sea food with BBQ or S&S sauce | 325 |
| Grilled Pork Chops with sausages and potato chips | 250 |
| Beef Steak with French fries | 275 |
| Sea Food Chop Se with Egg rice | 250 |
| Vegetable fried Vermicelli Noodle with shredded Chicken / Cuttlefish | 250 |
| French Fries (Potato Chips) | 150 |
| Fried Cashew Nuts | 200 |
| Mixed Grill ALA Garden beach Special (Pork chops
/ Chicken / Beef fillet / Sausages and Chips) | 475 |
| Seer Munire / Fish Course | 350 |
| |
Rice And Noodles | |
| Rice And Curry (Six items including Seer fish or
chicken - 30 Minutes) | 200 |
| Vegetable Fried Rice / vegetable Fried Noodles | 100 |
| Chicken Fried Rice / Chicken Fried Noodles | 175 |
| Mixed Fried Rice / Mixed Fried Noodles (Egg, Chicken and Sea food) | 200 |
| Mixed Fried Rice / Mixed Fried Noodles
(Beef,Pork,Egg, Chicken and Sea food) | 225 |
| Nasigoreng Rice | 200 |
| Vegetable chopsuey Rice | 150 |
| Plain Rice | 40 |
| Sea Food Fried Rice / Sea Food Fried Noodles | 225 |
| Buriani (Chicken / Egg / Sambol) | 300 |
| |
Sea Food
Dishes | |
| Seer Fish White Curry | 175 |
| Fish Stew / Devilled Fish | 250 |
| Fried Fish with garlic / onion | 250 |
| Prawn curry / Fried prawns / Devilled prawns | 300 |
| Cuttlefish Curry / Devilled Cuttlefish | 300 |
| |
Meat Dishes | |
| Chicken Curry (Chinese / stew) | 225 |
| Devilled Chicken / Beef / Pork / Sausages | 250 |
| Roast Chicken Breast / Deep Fried Chicken Breast | 300 |
| Grilled Chicken Breast in Dark Soya sauce | 300 |
| Beef stew / Ginger garlic beef | 250 |
| Pork Stew / Pork with pineapple | 250 |
| |
Salads | |
| Original Mixed salad | 100 |
| Tomato Onion Salad | 100 |
| Venegrate Salad | 100 |
| Sliced Cucumber Plate | 100 |
| Vegetable Curry (Mixed / Potato / Carrot / Beans) | 100 |
| Vegetable Chopsuey in Garlic sauce | 125 |
| Mixed Vegetable in Sweet & Sour Sauce | 125 |
| |
Desserts | |
| Watalapam | 50 |
| Caramel Pudding | 50 |
| Ice Cream | 75 |
| Fruit Salad | 75 |
| Fruit salad With Ice Cream | 100 |
| Fresh Fruit plate | 150 |