|
|
|
Outstation food delivery in Sri Lanka | |
|
Chillaw |
|
|
All Best Sellers
Kapruka Services
About Kapruka
|
|
|
|
|
|
|
Full Menu of Carolina Beach Hotel Restaurant in Chillaw
RICE & CURRY | PRICE (Rs.) |
| Plain Rice (one portion) | 75 |
| Plain Rice with Fish/Chicken/Pork /Beef Curry with 03 Vegetables,Salad & Papadam
| 410 |
| Fish Curry Seer | 270 |
| Fish Curry Fresh Tuna/Thalapath/Paraw | 240 |
| Prawns Curry | 300 |
| Chicken Curry | 240 |
| Beef Curry | 225 |
| Pork Curry | 240 |
| |
RICE & NOODLES (All Rice Basmati) | |
| Vegetables Fried Rice | 280 |
| Chicken Fried Rice | 320 |
| Sea Food Fried Rice | 360 |
| Mixed Fried Rice | 400 |
| Yellow Rice Raisins & Cashews | 285 |
| Vegetable Chop - Souy | 300 |
| Vegetable Fried Noodles | 280 |
| Sea Food Fried Noodles | 360 |
| Mixed Fried Noodles | 400 |
| Chicken Fried Noodles | 360 |
| |
SEA FOOD SPECIALTIES | |
| Grilled Seer ‘Oriental’ | 450 |
| Poached Seer ‘Vin Blanc’ | 525 |
| Garlic Prawns | 575 |
| Grilled Mullet Fish | 450 |
| |
MEAT DISHES | |
| Mixed Grilled | 325 |
| Grilled Pork Chop “Hawaii” | 280 |
| Grilled Chicken ‘Hunters Style’ | 275 |
| |
SIDE DISHES | |
| Devilled Prawns | 525 |
| Battered Fried Prawns | 525 |
| Battered Cuttle Fish | 435 |
| Devilled Fish (Seer or Paraw) | 525 |
| Fried Fish & Chips (Seer or Paraw) | 525 |
| Hot & Butter Cuttle Fish | 525 |
| Devilled Chicken | 435 |
| Fried Chicken with Hot Garnish | 435 |
| Devilled Beef | 390 |
| Fried Beef with Onion & Green Chillie | 390 |
| Devilled Pork | 435 |
| Fried Pork with Pineapple | 435 |
| SL Omlet with Chips | 375 |
| Plain Omlet) | 180 |
| Fried Eggs with Sausages | 375 |
| Grilled Chicken Sausages(Set) | 415 |
| Devilled Chicken Sausages | 435 |
| French Fried PotatoesSet) | 285 |
| Devilled Cadju Nuts(100 G) | 330 |
| Fried Garlic | 285 |
| Boiled Vegetables | 270 |
| Vegetable Salad | 270 |
| Cheese Slice Kraft(75 G) | 415 |
| Cheese Toast | 375 |
| Toast & Butter | 225 |
| Garlic Toast | 270 |
| |
SOUPS | |
| Cream of Vegetable Soup | 180 |
| Cream of Chicken soup | 180 |
| Cream of Tomato soup | 180 |
| French Onion Soup | 190 |
| |
SANDWICHES | |
| Chicken Sandwich | 290 |
| Fish Sandwich | 290 |
| Cheese & Tomato Sandwich | 350 |
| Vegetable Sandwich | 240 |
| Egg Sandwich | 280 |
| Club Sandwich | 450 |
| |
DESSERTS | |
| Fresh fruit Salad | 120 |
| Fresh Fruit Salad with Ice Cream | 150 |
| Vanilla Mixed Ice Cream (02 kinds only) | 130 |
| Watalappan | 130 |
| Cream Caramel | 130 |
| Jelly with Ice Cream | 130 |
| Banana Split | 230 |
| |
BEVERAGES | |
| Choice of Milk Shake | 130 |
| Hot Chocolate | 130 |
| Glass of Milk | 130 |
| Ice Tea | 100 |
| Tea Pot | 190 |
| Coffee Pot | 210 |
| ‘Nescafe’ Instant Coffee | 110 |
| Fresh King Coconut Water in the Shell | 60 |
| |
BEVERAGES TARIFF | |
| Coca - Cola | 90 |
| Sprite | 90 |
| Fanta | 90 |
| Lemonade | 90 |
| Ginger Beer | 90 |
| Ginger Ail | 90 |
| Cream Soda | 90 |
| Tonic | 90 |
| Soda | 60 |
| |
FRESH JUICES | |
| Fresh Lime Juice | 75 |
| Mixed Fruit Juice | 90 |
| Papaw Juice | 80 |
| Pineapple Juice | 80 |
| Fresh Orange Juice | 120 |
| |
| |
|
|
| |
|